|
Millions of Yen |
||
|---|---|---|
| 2011 Sep. 30 |
2011 Mar. 31 |
|
| ASSETS | ||
| Current Assets | 23,875 | 22,002 |
| Cash and cash equivalents | 6,849 | 5,977 |
| Notes and accounts receivable | 10,349 | 10,919 |
| Inventories | 5,258 | 3,835 |
| Others | 1,415 | 1,269 |
| Fixed Assets | 26,849 | 26,222 |
| Tangible Fixed Assets | 19,878 | 19,405 |
| Intangible Fixed Assets | 2,702 | 1,033 |
| Investment | 4,268 | 5,784 |
| Total Assets | 50,724 | 48,225 |
| LIABILITIES | ||
| Notes and accounts payable | 4,573 | 4,329 |
| Currents portion of bond | 11,323 | 9,650 |
| Others | 7,168 | 7,267 |
| Total Liabilities | 23,069 | 21,254 |
| SHAREHOLDERS’ EQUITY | ||
| Capital stock | 11,196 | 11,196 |
| Capital surplus | 9,590 | 9,590 |
| Retained earnings | 5,187 | 4,933 |
| Less: Treasury share at cost, 5,033,782 shares in Mar. 31, 2011 |
(1,692) | |
| Less: Treasury share at cost, 5,028,094 shares in Sep. 30, 2011 |
(1,690) | |
| Valuation and Translation Adjustments | 2,355 | 2,472 |
| Minority interests | 1,015 | 471 |
| Total Shareholders’ equity | 27,655 | 26,971 |
| Total Liabilities and Shareholders’ equity | 50,724 | 48,225 |
|
Millions of Yen |
||
|---|---|---|
| 2011 Apr.1-Sep.31 |
2010 Apr.1-Sep.31 |
|
| Net Sales | 17,173 | 15,697 |
| Cost of sales | 12,099 | 10,951 |
| Selling, general and administrative expenses | 4,621 | 3,912 |
| Operating income | 452 | 833 |
| Other income | 158 | 161 |
| Other expenses | 410 | 481 |
| Ordinary income | 200 | 513 |
| Extraordinary income | 790 | 73 |
| Extraordinary expenses | 295 | 355 |
| Income before income taxes | 694 | 231 |
| Current | 137 | 165 |
| Deferred | 557 | 66 |
| Minority interests | (12) | (34) |
| Net income | 570 | 100 |