Environmental Data



PRTR (Pollutant Release and Transfer Register)
No.
(PRTR Act)
Name of chemical substance FY2024 results (compiled data): unit: t
Release amounts Transfer amounts Total
Air
Emission
Water
Bodies
Land Landfills Sewage Off-site
8 Methyl acrylate 0.000 0.000 0.000 0.000 0.000 0.920 0.920
53 Ethylbenzene 0.298 0.160 0.000 0.000 0.000 6.870 7.328
80 Xylene 0.298 0.160 0.000 0.000 0.000 6.470 6.928
87 Chromium and chromium (III) compounds 0.000 0.000 0.000 0.000 0.000 0.338 0.338
89 Chloroaniline 0.000 0.000 0.000 0.000 0.000 0.000 0.000
127 Chloroform 0.066 0.000 0.000 0.000 0.000 1.300 1.366
156 Dichloroaniline 0.000 0.000 0.000 0.000 0.000 0.000 0.000
160 3,3′-dichloro-4,4′- diaminodiphenylmethane 0.000 0.000 0.000 0.000 0.000 0.120 0.120
181 Dichlorobenzene 0.074 0.370 0.000 0.000 0.000 4.617 5.061
207 2,6-Di-tert-butyl-4-cresol 0.000 0.000 0.000 0.000 0.000 0.000 0.000
232 N,N-dimethylformamide 0.000 0.000 0.000 0.000 0.000 5.600 5.600
298 Tolylene diisocyanate 0.000 0.000 0.000 0.000 0.000 0.860 0.860
300 Toluene 7.242 0.000 0.000 0.000 0.000 59.200 66.442
302 Naphthalene 0.000 0.000 0.000 0.000 0.000 0.001 0.001
355 Bis (2-ethylhexyl) phthalate 0.000 0.000 0.000 0.000 0.000 3.600 3.600
374 Hydrogen fluoride and its water-soluble salts 0.000 0.001 0.000 0.000 0.000 0.000 0.001
392 Hexane 0.014 0.000 0.000 0.000 0.000 4.600 4.614
393 Betanaphthol 0.000 0.000 0.000 0.000 0.000 0.000 0.000
405 Boron compounds 0.000 0.001 0.000 0.000 0.000 0.000 0.001
407 Poly (oxyethylene) alkyl ether(alkyl C=12-15)) 0.000 0.001 0.000 0.000 0.000 0.000 0.001
411 Formaldehyde 0.130 0.000 0.000 0.000 0.000 0.000 0.130
415 Methacrylic acid 0.000 0.200 0.000 0.000 0.000 1.500 1.700
446 4,4′-methylenedianiline 0.000 0.000 0.000 0.000 0.000 0.000 0.000
448 Methylenebis(4,1-phenylene) diisocyanate 0.000 0.000 0.000 0.000 0.000 0.000 0.000
674 Tetrahydrofuran 22.083 0.280 0.000 0.000 0.000 48.100 70.463
Total 30.205 1.173 0.000 0.000 0.000 144.096 175.475

Environmental Accounting (Unit: Million JPY)
  FY2021 FY2022 FY2023 FY2024
Investment Expense Investment Expense Investment Expense Investment Expense
Business area cost 120 179 125 230 59 185 414 208
  (1) Pollution prevention cost 20 43 38 30 14 40 359 50
  (2) Global environmental conservation cost 100 16 87 11 45 7 55 8
  (3) Resource circulation cost 120 189 138 150
Upstream/downstream costs 5 9 7 12
Administration cost 2 4 5 3
R&D cost 92 46 22 40
Social activity cost 13 4 15 7 13 1 13
Environmental remediation cost
Other cost 203
Total 120 291 129 304 66 232 415 479