Stock price | |
---|---|
Stock | (As of Mar. 31, 2024) Authorized number of shares: 20,000,000 Number of common shares issued: 8,413,726 Number of shareholders: 6,534 |
Main Shareholders (Top 10 Companies) | Number of Shares Held | Percentage of Shares Held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,093,300 | 13.4 |
Tosoh Corporation | 700,000 | 8.6 |
Custody Bank of Japan, Ltd. (Trust Account) | 359,300 | 4.4 |
Mizuho Bank, Ltd. | 298,704 | 3.7 |
The Norinchukin Bank | 227,430 | 2.8 |
Custody Bank of Japan, Ltd. (Trust Account E) | 203,000 | 2.5 |
Meiji Yasuda Life Insurance Company | 164,535 | 2.0 |
The Toho Bank, Ltd. | 148,399 | 1.8 |
The Yamaguchi Bank, Ltd. | 130,000 | 1.6 |
MUFG Bank, Ltd. | 120,107 | 1.5 |
Memo
Fiscal Year End | March 31 |
---|---|
General Shareholder’s Meeting | June |
Record date |
|
Number of shares constituting one unit | 100 shares |
Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Stock Exchange Listing | Tokyo Stock Exchange |