Environmental Data



PRTR (Pollutant Release and Transfer Register)
No.
(PRTR Act)
Name of chemical substance FY2022 results (compiled data): unit: t
Release amounts Transfer amounts Total
Air emission Landfills Sewage Waste
8 Methyl acrylate 0.000 0.000 0.000 1.914 1.914
53 Ethylbenzene 0.219 0.000 0.000 4.567 5.014
71 Ferric chloride 0.000 0.000 0.000 0.000 0.000
80 Xylene 0.219 0.000 0.000 4.354 4.801
87 Chromium and chromium (III) compounds 0.000 0.000 0.000 0.596 0.596
89 Chloroaniline 0.000 0.000 0.000 0.000 0.000
156 Dichloroaniline 0.000 0.000 0.000 0.000 0.000
160 3,3′-dichloro-4,4′- diaminodiphenylmethane 0.000 0.000 0.000 0.276 0.276
181 Dichlorobenzene 0.069 0.000 0.000 5.836 6.225
207 2,6-Di-tert-butyl-4-cresol 0.000 0.000 0.000 0.000 0.000
232 N,N-dimethylformamide 0.000 0.000 0.000 6.623 6.623
296 1,2,4-trimethylbenzene 0.015 0.000 0.000 0.024 0.039
298 Tolylene diisocyanate 0.000 0.000 0.000 0.084 0.084
300 Toluene 4.543 0.000 0.000 77.057 81.60
302 Naphthalene 0.000 0.000 0.000 0.001 0.001
305 Lead and its compounds 0.000 0.000 0.000 0.001 0.001
307 Zirconium dichloride oxide 0.000 0.000 0.000 0.000 0.000
355 Bis (2-ethylhexyl) phthalate 0.000 0.000 0.000 1.312 1.312
374 Hydrogen fluoride and its water-soluble salts 0.000 0.000 0.000 0.000 0.001
393 Betanaphthol 0.000 0.000 0.000 0.000 0.000
405 Boron compounds 0.000 0.000 0.000 0.000 0.001
407 Poly (oxyethylene) alkyl ether(alkyl C=12-15)) 0.000 0.000 0.000 0.000 0.001
411 Formaldehyde 0.124 0.000 0.000 0.000 0.124
415 Methacrylic acid 0.000 0.000 0.000 3.240 3.614
446 4,4′-methylenedianiline 0.000 0.000 0.000 0.000 0.000
448 Methylenebis(4,1-phenylene) diisocyanate 0.000 0.000 0.000 0.001 0.001
453 Molybdenum and its compounds 0.000 0.000 0.000 0.000 0.001
Total 5.189 0.000 0.000 106.642 112.994

Environmental Accounting (Unit: Million JPY)
  FY2021 FY2022
Investment Expense Investment Expense
Business area cost 120 179 125 230
  (1) Pollution prevention cost 20 43 38 30
  (2) Global environmental conservation cost 100 16 87 11
  (3) Resource circulation cost 120 189
Upstream/downstream costs 5 9
Administration cost 2 4
R&D cost 92 46
Social activity cost 13 4 15
Environmental remediation cost
Total 120 291 129 304