Environmental Data



PRTR (Pollutant Release and Transfer Register)
No.
(PRTR Act)
Name of chemical substance FY2023 results (compiled data): unit: t
Release amounts Transfer amounts Total
Air
Emission
Water
Bodies
Land Landfills Sewage Off-site
8 Methyl acrylate 0.000 0.000 0.000 0.000 0.000 1.200 1.200
53 Ethylbenzene 0.325 0.130 0.000 0.000 0.000 5.503 5.958
80 Xylene 0.325 0.130 0.000 0.000 0.000 5.303 5.758
87 Chromium and chromium (III) compounds 0.000 0.000 0.000 0.000 0.000 0.344 0.344
89 Chloroaniline 0.000 0.000 0.000 0.000 0.000 0.000 0.000
156 Dichloroaniline 0.000 0.000 0.000 0.000 0.000 0.000 0.000
160 3,3′-dichloro-4,4′- diaminodiphenylmethane 0.000 0.000 0.000 0.000 0.000 0.190 0.190
181 Dichlorobenzene 0.072 0.370 0.000 0.000 0.000 4.618 5.060
207 2,6-Di-tert-butyl-4-cresol 0.000 0.000 0.000 0.000 0.000 0.000 0.000
232 N,N-dimethylformamide 0.000 0.000 0.000 0.000 0.000 1.600 1.600
298 Tolylene diisocyanate 0.000 0.000 0.000 0.000 0.000 1.600 1.600
300 Toluene 7.313 0.000 0.000 0.000 0.000 56.600 63.913
302 Naphthalene 0.000 0.000 0.000 0.000 0.000 0.001 0.001
355 Bis (2-ethylhexyl) phthalate 0.000 0.000 0.000 0.000 0.000 2.100 2.100
374 Hydrogen fluoride and its water-soluble salts 0.000 0.001 0.000 0.000 0.000 0.000 0.001
393 Betanaphthol 0.000 0.000 0.000 0.000 0.000 0.000 0.000
405 Boron compounds 0.000 0.001 0.000 0.000 0.000 0.000 0.001
407 Poly (oxyethylene) alkyl ether(alkyl C=12-15)) 0.000 0.001 0.000 0.000 0.000 0.000 0.001
411 Formaldehyde 0.120 0.000 0.000 0.000 0.000 0.000 0.120
415 Methacrylic acid 0.000 0.200 0.000 0.000 0.000 1.500 1.700
446 4,4′-methylenedianiline 0.000 0.000 0.000 0.000 0.000 0.000 0.000
448 Methylenebis(4,1-phenylene) diisocyanate 0.000 0.000 0.000 0.000 0.000 0.002 0.002
674 Tetrahydrofuran 12.020 0.230 0.000 0.000 0.000 31.000 43.250
Total 20.175 1.063 0.000 0.000 0.000 111.561 132.799

Environmental Accounting (Unit: Million JPY)
  FY2021 FY2022 FY2023
Investment Expense Investment Expense Investment Expense
Business area cost 120 179 125 230 59 185
  (1) Pollution prevention cost 20 43 38 30 14 40
  (2) Global environmental conservation cost 100 16 87 11 45 7
  (3) Resource circulation cost 120 189 138
Upstream/downstream costs 5 9 7
Administration cost 2 4 5
R&D cost 92 46 22
Social activity cost 13 4 15 7 13
Environmental remediation cost
Total 120 291 129 304 66 232