Stock price | |
---|---|
Stock | (As of Mar. 31, 2025) Authorized number of shares: 20,000,000 Number of common shares issued: 8,413,726 Number of shareholders: 8,049 ※Due to the stock split (2 for 1) implemented on April 1, 2025, the Authorized number of shares increased by 20,000,000 shares to 40,000,000 shares, and the Number of common shares issued increased by 8,413,726 shares to 16,827,452 shares. |
Main Shareholders (Top 10 Companies) | Number of Shares Held | Percentage of Shares Held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 890,000 | 10.9 |
Tosoh Corporation | 700,000 | 8.6 |
Mizuho Bank, Ltd. | 298,704 | 3.7 |
The Norinchukin Bank | 227,430 | 2.8 |
Custody Bank of Japan, Ltd. (Trust Account E) | 191,753 | 2.4 |
MSIP CLIENT SECURITIES | 181,059 | 2.2 |
RE FUND 107-CLIENT AC | 180,224 | 2.2 |
Custody Bank of Japan, Ltd. (Trust Account) | 176,600 | 2.2 |
Meiji Yasuda Life Insurance Company | 164,535 | 2.0 |
The Toho Bank, Ltd. | 148,399 | 1.8 |
Memo
Fiscal Year End | March 31 |
---|---|
General Shareholder’s Meeting | June |
Record date |
|
Number of shares constituting one unit | 100 shares |
Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Stock Exchange Listing | Tokyo Stock Exchange |