We have built up our technical skills in organic synthesis over many years through the production of pharmaceuticals, agrochemicals, dyestuffs, electronic materials, organic industrial chemicals and construction materials. Our wealth of experience and achievements make it possible to provide customers with the products that satisfy their needs. Phosgene reaction is one of Hodogaya Chemical’s particular strengths. We can meet the needs of custom synthesis from a laboratory scale to medium-volume trial production.
*Please feel free to inquire about compounds not listed here.
| Compound Name | Structural Formula | Molecular Weight | Actual Production |
|---|---|---|---|
| 1,6-Hexamethylene bis (Chloroformate) | 243.08 | Bench Scale | |
| 2-Octyl Chloroformate | 192.68 | Development | |
| 4-Bromo-2,6-difluorophenyl Chloroformate | 271.44 | Development | |
| 4-Methoxycarbonylphenyl Chloroformate | 214.60 | Development | |
| 4-tert-Butylcyclohexyl Chloroformate | 218.72 | Bench Scale | |
| Cyclohexyl Chloroformate | 162.61 | Bench Scale | |
| Cyclopentyl Chloroformate | 148.59 | Development | |
| Dipropylene glycol monomether Chloroformate | 210.66 | Development | |
| 2-Methoxyethyl Chloroformate | 138.55 | Bench Scale | |
| n-Hexyl Chloroformate | 164.63 | Bench Scale | |
| n-Octyl Chloroformate | 192.68 | Product | |
| Phenyl Chloroformate | 156.57 | Product | |
| Propargyl Chloroformate | 118.52 | Product | |
| p-NitroBenzyl Chloroformate | 215.59 | Development | |
| p-Nitrophenyl Chloroformate | 201.56 | Development |
| Compound Name | Structural Formula | Molecular Weight | Actual Production |
|---|---|---|---|
| 1,4-Diisocyanatebutane | 140.14 | Development | |
| 2-Bromophenyl Isocyanate | 198.02 | Development | |
| 3-Chloro-4-methylphenyl Isocyanate | 167.59 | Development | |
| 4-Chloro-3-trifluoromethylphenyl Isocyanate | 221.56 | Development | |
| 4-trifluoromethylphynyl Isocynate | 187.12 | Development | |
| n-Butyl Isocyanate | 99.13 | Bench Scale | |
| p-Phenylene diisocyanate | 160.13 | Development | |
| Phenyl Isocyanate | 119.12 | Development | |
| tert-Butyl Isocyanate | 99.13 | Development | |
| Octyl Isocynate | 155.24 | Development | |
| Cyclohexyl Isocyanate | 125.17 | Development | |
| Dodecyl Isocyanate | 211.35 | Development | |
| Behenyl Isocyanate | 351.61 | Bench Scale | |
| Lysine diisocyanate | 212.20 (Me) 226.23 (Et) |
Development | |
| Lysine triisocyanate | 267.24 | Development |
| Compound Name | Structural Formula | Molecular Weight | Actual Production |
|---|---|---|---|
| 2,5-Difluorobenzoyl Chloride | 176.55 | Development | |
| 2-Ethylbutyryl Chloride | 134.60 | Development | |
| 3,4,5-Trimethoxybenzoyl Chloride | 230.64 | Development | |
| 3,5,5-Trimethylhexanoyl Chloride | 176.68 | Development | |
| m-Fluorobenzoyl Chloride | 158.56 | Development | |
| Isobutyryl Chloride | 106.55 | Development | |
| Pivaloyl Chloride | 120.58 | Development |
| Reactor | (Capacity:11m3、8m3、6m3、3m3、0.5m3) (Temp.: -10~130℃) |
|---|---|
| Work Up/Refining Facilities |
|